swac

The Wild, Wild SWAC 2000


LE FastCounter

Click here to go back to Sentry homepage.
Click here to go to the SWAC-99 archives.
SWAC Football Stat Leaders-Nov 19
PlayerSchoolCategory
Corey HolmesMississippi ValleyRushing--133.9 ypg.
Darnell KennedyAlabama StatePassing--316 ypg.
Michael HayesSouthernReceiving--15.5 yards per catch.
Santino HallTexas SouthernInterceptions--Eight --Total.
Leonard MackTexas SouthernTotal Tackles--114. Total.
SWAC VOLLEYBALL STATE LEADERS-Oct 1
PlayerSchoolCategory
De'Anna HinesAlabama A&MHitting--.446.
Monica ThompsonAlabama A&MKills--4.19 kpg.
Sharifa ThomasArkansas-Pine BluffAces--0.60 apg.
Hakika BookterAlabama StateBlocks--1.89 bpg.
Nikki TiltonAlabama A&MAssists--11.41 apg.
Deatra BrandonTexas SouthernDigs--3.48 dpg.
Click here for SWAC basketball schedule
23 Dec
Texas Southern Men Upset UH for First Victory

By JERRY WIZIG
Copyright 2000 Houston Chronicle
Houston, Texas--When Texas Southern finally wins a basketball game, the 
Tigers do it in style and keep it right in the neighborhood.
A one-mile trek to the University of Houston's Hofheinz Pavilion paid off 
for the foul-plagued Tigers on Saturday night as they won their first game 
of the season after nine consecutive losses with a 71-68 decision over the 
Cougars.
In dealing UH its fifth consecutive loss, TSU survived 32 fouls and the 
disqualification on personals of three players.
"This was a perfect scenario for us," TSU coach Robert Moreland said. 
"Usually we start out slow for the game and in both halves; tonight, we 
started slow but came back at the end of the first half and then played well 
and made big shots and big stops when we had to make them in the second half 
after we took the lead.
"The best thing about it is finally getting a win and getting a break in the 
schedule (until Jan. 2 when the Tigers visit Baylor), and I can get away 
from them and they can get away from me."
Houston (2-7) never found a way to handle 6-3 sophomore Chris Miller, whose 
14 rebounds were three more than the combined efforts of the Cougars' 6-8 
George Williams and 6-10 Alton Ford. The UH duo totaled 11 rebounds as the 
Cougars were outrebounded 36-30 by the shorter Tigers.
"In the second half, we got the feeling this was a game we could win," said 
TSU sophomore guard Ricky Bennett, who scored a game-high 24 points with 
three assists and three steals. "We kept our poise and our intensity level 
went up and we pulled it out."
Added Moreland: "But I don't know about our patience and discipline. Those 
were things we had tonight when we needed them the most."
Supported by a sizable portion of the crowd of 2,358, the Tigers 
uncharacteristically made 21 of 22 free throws -- "That's not like us," 
Moreland said -- and shot 52 percent in the second half after overcoming a 
15-point first-half deficit and 10-point halftime margin.
"They came in and got the job done," UH coach Ray McCallum said. "We seemed 
to be in control in the first half when we had the big lead, but they went 
into halftime with some confidence and came out of halftime with confidence. 
They made big shots after that and beat us off the dribble. We wanted to get 
to the free-throw line, and we did that, but we didn't make enough shots in 
the second half."
Let the record show that the Cougars made 34 of 45 free-throw tries but 
missed 14 of 19 field-goal attempts in the second half and never led in the 
closing nine minutes.
Rahmeen Underwood's shot from out front sent TSU ahead to stay 53-52 with 
8:41 remaining, and then Gregory Grady added two free throws. UH closed 
within one twice in the final 1:43, the last time on Williams' layup with 
7.3 seconds left to make it 69-68. But Rakim Hollis, who sat out most of the 
second half with a muscle cramp, sank two free throws for a 3-point lead 
with 6.8 seconds left. Then Dominic Smith's potential game-tying 3-pointer 
in the last second never touched the iron.
Williams and Smith each scored 18 points for the Cougars, with Chad Hendrick 
adding 11 points and Ford 10. Patrick Okafor did not play because he missed 
practice, McCallum said.
"We still have not learned how to put teams away," UH's Bernard Smith said. 
"Until we do, things like this are going to keep happening. When we have a 
15-point lead, we have to push it to 20, then 25. Teams are trying to do 
that to us, and we're too tentative to do it to them."
TSU kept up the pace to start the second half, with Bennett's 3-pointer and 
Underwood's basket helping the Tigers pull within 41-38. TSU finally went 
ahead 45-43 on Bennett's 3-pointer with 13:06 to go.
Miller's 3-pointer and two free throws gave the Tigers a 51-49 lead as the 
game went back and forth until Underwood's 15-footer, two free throws by 
Grady and two more by Underwood provided the Tigers with a 57-52 lead with 
7:47 to play.
20 Dec
Baylor Whips Grambling.....
Click here for details.
18 Dec
Southern comes from behind against Prairie View....
Click here for details.
Alabama A&M outlasts Jackson State....
Click here for details.
Alcorn extends home winning streak....
Click here for details.
CONFERENCE BASKETBALL STATISTICS


2000-01 SOUTHWESTERN ATHLETIC CONFERENCE - MEN
CONFERENCE BASKETBALL STATISTICS
Through games of Dec 19, 2000 (All games)



SCORING OFFENSE
## Team                  G   W-L   Pts Avg/G
--------------------------------------------
 1.Miss. Valley........  6   3-3   432  72.0
 2.Alcorn State........  8   2-6   575  71.9
 3.Southern Univ.......  7   4-3   491  70.1
 4.Alabama State.......  9   5-4   628  69.8
 5.Prairie View........  8   1-7   550  68.8
 6.Alabama A&M.........  9   4-5   608  67.6
 7.Grambling State.....  5   0-5   324  64.8
 8.Texas Southern......  8   0-8   499  62.4
 9.Jackson State....... 10   0-10  591  59.1
10.Ark.-Pine Bluff.....  7   0-7   359  51.3


SCORING DEFENSE
## Team                  G   Pts Avg/G
--------------------------------------
 1.Alabama State.......  9   623  69.2
 2.Southern Univ.......  7   507  72.4
 3.Jackson State....... 10   741  74.1
 4.Alabama A&M.........  9   707  78.6
 5.Alcorn State........  8   645  80.6
 6.Miss. Valley........  6   484  80.7
 7.Texas Southern......  8   650  81.2
 8.Prairie View........  8   670  83.8
 9.Grambling State.....  5   463  92.6
10.Ark.-Pine Bluff.....  7   698  99.7

SCORING MARGIN
## Team                  G    OFF   DEF Margin
----------------------------------------------
 1.Alabama State.......  9   69.8  69.2   +0.6
 2.Southern Univ.......  7   70.1  72.4   -2.3
 3.Miss. Valley........  6   72.0  80.7   -8.7
 4.Alcorn State........  8   71.9  80.6   -8.8
 5.Alabama A&M.........  9   67.6  78.6  -11.0
 6.Jackson State....... 10   59.1  74.1  -15.0
   Prairie View........  8   68.8  83.8  -15.0
 8.Texas Southern......  8   62.4  81.2  -18.9
 9.Grambling State.....  5   64.8  92.6  -27.8
10.Ark.-Pine Bluff.....  7   51.3  99.7  -48.4


FREE THROW PERCENTAGES
## Team                  G    FTM   FTA   Pct
---------------------------------------------
 1.Southern Univ.......  7    124   173  .717
 2.Prairie View........  8     69    97  .711
 3.Texas Southern......  8    116   167  .695
 4.Alcorn State........  8    113   164  .689
 5.Jackson State....... 10    128   188  .681
 6.Grambling State.....  5     54    81  .667
 7.Miss. Valley........  6     74   113  .655
 8.Alabama State.......  9    142   220  .645
 9.Alabama A&M.........  9    104   163  .638
10.Ark.-Pine Bluff.....  7     46    78  .590

FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Alabama State.......  9    223   499  .447
 2.Alcorn State........  8    208   481  .432
 3.Southern Univ.......  7    162   401  .404
 4.Miss. Valley........  6    160   410  .390
 5.Jackson State....... 10    215   554  .388
 6.Prairie View........  8    208   546  .381
 7.Grambling State.....  5    119   320  .372
 8.Alabama A&M.........  9    228   656  .348
 9.Texas Southern......  8    165   502  .329
10.Ark.-Pine Bluff.....  7    143   448  .319


FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Southern Univ.......  7    180   441  .408
 2.Alabama State.......  9    229   533  .430
 3.Jackson State....... 10    268   612  .438
 4.Prairie View........  8    235   536  .438
 5.Miss. Valley........  6    165   368  .448
 6.Alcorn State........  8    232   476  .487
 7.Grambling State.....  5    175   358  .489
 8.Alabama A&M.........  9    229   464  .494
 9.Texas Southern......  8    244   479  .509
10.Ark.-Pine Bluff.....  7    251   484  .519

3-POINT FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Prairie View........  8     65   171  .380
 2.Alcorn State........  8     46   130  .354
 3.Southern Univ.......  7     43   129  .333
 4.Grambling State.....  5     32   110  .291
 5.Alabama State.......  9     40   142  .282
 6.Miss. Valley........  6     38   136  .279
 7.Jackson State....... 10     33   128  .258
 8.Alabama A&M.........  9     48   193  .249
 9.Texas Southern......  8     53   221  .240
10.Ark.-Pine Bluff.....  7     27   127  .213


3-POINT FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Grambling State.....  5     18    86  .209
 2.Southern Univ.......  7     50   153  .327
 3.Prairie View........  8     52   157  .331
 4.Jackson State....... 10     62   178  .348
 5.Alcorn State........  8     60   158  .380
 6.Ark.-Pine Bluff.....  7     54   141  .383
 7.Alabama A&M.........  9     56   146  .384
 8.Alabama State.......  9     58   150  .387
 9.Texas Southern......  8     53   129  .411
10.Miss. Valley........  6     47   109  .431

REBOUNDING OFFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.Alabama A&M.........  9   358  39.8
 2.Prairie View........  8   308  38.5
 3.Alcorn State........  8   306  38.2
 4.Miss. Valley........  6   227  37.8
 5.Alabama State.......  9   338  37.6
 6.Southern Univ.......  7   262  37.4
 7.Texas Southern......  8   290  36.2
 8.Jackson State....... 10   355  35.5
 9.Grambling State.....  5   164  32.8
10.Ark.-Pine Bluff.....  7   229  32.7


REBOUNDING DEFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.Alabama State.......  9   313  34.8
 2.Alcorn State........  8   280  35.0
 3.Jackson State....... 10   409  40.9
 4.Alabama A&M.........  9   369  41.0
 5.Texas Southern......  8   329  41.1
 6.Southern Univ.......  7   293  41.9
 7.Miss. Valley........  6   279  46.5
 8.Prairie View........  8   388  48.5
 9.Ark.-Pine Bluff.....  7   358  51.1
10.Grambling State.....  5   259  51.8





2000-01 SOUTHWESTERN ATHLETIC CONFERENCE - MEN
CONFERENCE BASKETBALL STATISTICS
Through games of Dec 19, 2000 (All games)



REBOUNDING MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.Alcorn State........  8   306  38.2  280  35.0   +3.2
 2.Alabama State.......  9   338  37.6  313  34.8   +2.8
 3.Alabama A&M.........  9   358  39.8  369  41.0   -1.2
 4.Southern Univ.......  7   262  37.4  293  41.9   -4.4
 5.Texas Southern......  8   290  36.2  329  41.1   -4.9
 6.Jackson State....... 10   355  35.5  409  40.9   -5.4
 7.Miss. Valley........  6   227  37.8  279  46.5   -8.7
 8.Prairie View........  8   308  38.5  388  48.5  -10.0
 9.Ark.-Pine Bluff.....  7   229  32.7  358  51.1  -18.4
10.Grambling State.....  5   164  32.8  259  51.8  -19.0


BLOCKED SHOTS
## Team                  G  Blocks  Avg/G
-----------------------------------------
 1.Miss. Valley........  6      34   5.67
 2.Grambling State.....  5      25   5.00
 3.Alcorn State........  8      33   4.12
 4.Ark.-Pine Bluff.....  7      27   3.86
 5.Southern Univ.......  7      26   3.71
 6.Alabama State.......  9      32   3.56
 7.Prairie View........  8      25   3.12
 8.Jackson State....... 10      28   2.80
 9.Alabama A&M.........  9      16   1.78
10.Texas Southern......  8      14   1.75

ASSISTS
## Team                  G  Assists  Avg/G
------------------------------------------
 1.Alabama State.......  9      129  14.33
 2.Alabama A&M.........  9      122  13.56
 3.Miss. Valley........  6       78  13.00
 4.Southern Univ.......  7       89  12.71
 5.Grambling State.....  5       63  12.60
 6.Prairie View........  8      100  12.50
 7.Alcorn State........  8       86  10.75
 8.Ark.-Pine Bluff.....  7       71  10.14
 9.Jackson State....... 10       93   9.30
10.Texas Southern......  8       63   7.88


STEALS
## Team                  G  Steals  Avg/G
-----------------------------------------
 1.Alabama A&M.........  9     124  13.78
 2.Alabama State.......  9      92  10.22
 3.Grambling State.....  5      48   9.60
 4.Prairie View........  8      62   7.75
 5.Alcorn State........  8      61   7.62
 6.Ark.-Pine Bluff.....  7      48   6.86
 7.Jackson State....... 10      64   6.40
 8.Southern Univ.......  7      44   6.29
 9.Texas Southern......  8      47   5.88
10.Miss. Valley........  6      35   5.83

TURNOVER MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.Alabama A&M.........  9   159  17.7  217  24.1  +6.44
 2.Miss. Valley........  6    76  12.7   97  16.2  +3.50
 3.Prairie View........  8   149  18.6  146  18.2  -0.38
 4.Texas Southern......  8   116  14.5  112  14.0  -0.50
 5.Southern Univ.......  7   107  15.3  102  14.6  -0.71
 6.Alabama State.......  9   178  19.8  171  19.0  -0.78
 7.Alcorn State........  8   164  20.5  136  17.0  -3.50
 8.Jackson State....... 10   188  18.8  145  14.5  -4.30
 9.Grambling State.....  5   123  24.6   99  19.8  -4.80
10.Ark.-Pine Bluff.....  7   137  19.6   91  13.0  -6.57


ASSIST/TURNOVER RATIO
## Team                  G  Asst   Avg Turn   Avg  Ratio
--------------------------------------------------------
 1.Miss. Valley........  6    78  13.0   76  12.7   1.03
 2.Southern Univ.......  7    89  12.7  107  15.3   0.83
 3.Alabama A&M.........  9   122  13.6  159  17.7   0.77
 4.Alabama State.......  9   129  14.3  178  19.8   0.72
 5.Prairie View........  8   100  12.5  149  18.6   0.67
 6.Texas Southern......  8    63   7.9  116  14.5   0.54
 7.Alcorn State........  8    86  10.8  164  20.5   0.52
 8.Ark.-Pine Bluff.....  7    71  10.1  137  19.6   0.52
 9.Grambling State.....  5    63  12.6  123  24.6   0.51
10.Jackson State....... 10    93   9.3  188  18.8   0.49

OFFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.Alabama A&M.........  9   182  20.22
 2.Miss. Valley........  6    98  16.33
 3.Texas Southern......  8   127  15.88
 4.Alabama State.......  9   125  13.89
 5.Prairie View........  8   111  13.88
 6.Alcorn State........  8   109  13.62
 7.Jackson State....... 10   122  12.20
 8.Southern Univ.......  7    85  12.14
 9.Grambling State.....  5    60  12.00
10.Ark.-Pine Bluff.....  7    72  10.29


DEFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.Southern Univ.......  7   177  25.29
 2.Prairie View........  8   197  24.62
   Alcorn State........  8   197  24.62
 4.Alabama State.......  9   213  23.67
 5.Jackson State....... 10   233  23.30
 6.Ark.-Pine Bluff.....  7   157  22.43
 7.Miss. Valley........  6   129  21.50
 8.Grambling State.....  5   104  20.80
 9.Texas Southern......  8   163  20.38
10.Alabama A&M.........  9   176  19.56

3-POINT FIELD GOALS MADE
## Team                  G   3FG  Avg/G
---------------------------------------
 1.Prairie View........  8    65   8.12
 2.Texas Southern......  8    53   6.62
 3.Grambling State.....  5    32   6.40
 4.Miss. Valley........  6    38   6.33
 5.Southern Univ.......  7    43   6.14
 6.Alcorn State........  8    46   5.75
 7.Alabama A&M.........  9    48   5.33
 8.Alabama State.......  9    40   4.44
 9.Ark.-Pine Bluff.....  7    27   3.86
10.Jackson State....... 10    33   3.30






2000-01 SOUTHWESTERN ATHLETIC CONFERENCE - MEN
CONFERENCE BASKETBALL STATISTICS
Through games of Dec 19, 2000 (All games)





                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
Southern Univ.......   2-0   1.000  79.5  69.5   4-3    .571  70.1  72.4    Southern Univ.         4
Alabama State.......   2-0   1.000  70.0  61.0   5-4    .556  69.8  69.2    Alabama State          3
Alabama A&M.........   2-0   1.000  74.5  64.5   4-5    .444  67.6  78.6    Alcorn State           2
Alcorn State........   2-0   1.000  89.5  69.0   2-6    .250  71.9  80.6    Alabama A&M            2
Miss. Valley........   0-0    .000   0.0   0.0   3-3    .500  72.0  80.7    Miss. Valley           1
Prairie View........   0-2    .000  75.5  93.0   1-7    .125  68.8  83.8
Jackson State.......   0-2    .000  49.5  62.5   0-10   .000  59.1  74.1
Texas Southern......   0-2    .000  63.0  76.0   0-8    .000  62.4  81.2
Ark.-Pine Bluff.....   0-0    .000   0.0   0.0   0-7    .000  51.3  99.7
Grambling State.....   0-2    .000  76.0  82.0   0-5    .000  64.8  92.6

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Alabama A&M.........  9   608-707   67.6-78.6   -11.0  228-656   .348   48-193   .249  104-163   .638  358  369   -1.2
Alabama State.......  9   628-623   69.8-69.2    +0.6  223-499   .447   40-142   .282  142-220   .645  338  313   +2.8
Alcorn State........  8   575-645   71.9-80.6    -8.8  208-481   .432   46-130   .354  113-164   .689  306  280   +3.2
Ark.-Pine Bluff.....  7   359-698   51.3-99.7   -48.4  143-448   .319   27-127   .213   46-78    .590  229  358  -18.4
Grambling State.....  5   324-463   64.8-92.6   -27.8  119-320   .372   32-110   .291   54-81    .667  164  259  -19.0
Jackson State....... 10   591-741   59.1-74.1   -15.0  215-554   .388   33-128   .258  128-188   .681  355  409   -5.4
Miss. Valley........  6   432-484   72.0-80.7    -8.7  160-410   .390   38-136   .279   74-113   .655  227  279   -8.7
Prairie View........  8   550-670   68.8-83.8   -15.0  208-546   .381   65-171   .380   69-97    .711  308  388  -10.0
Southern Univ.......  7   491-507   70.1-72.4    -2.3  162-401   .404   43-129   .333  124-173   .717  262  293   -4.4
Texas Southern......  8   499-650   62.4-81.2   -18.9  165-502   .329   53-221   .240  116-167   .695  290  329   -4.9

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Alabama A&M          |  4-3091     773 |  4-21974   5494 |  1-133458 133458 |  9-158523 17614 |
Alabama State        |  5-3366     673 |  2-5008    2504 |  2-0          0 |  9-8374     930 |
Alcorn State         |  2-1070     535 |  5-39286   7857 |  1-7532    7532 |  8-47888   5986 |
Ark.-Pine Bluff      |  0-0          0 |  7-24400   3486 |  0-0          0 |  7-24400   3486 |
Grambling State      |  0-0          0 |  5-22154   4431 |  0-0          0 |  5-22154   4431 |
Jackson State        |  0-0          0 |  8-26815   3352 |  2-0          0 | 10-26815   2682 |
Miss. Valley         |  2-724      362 |  4-12582   3146 |  0-0          0 |  6-13306   2218 |
Prairie View         |  2-4278    2139 |  6-26445   4408 |  0-0          0 |  8-30723   3840 |
Southern Univ.       |  4-1469     367 |  1-671      671 |  2-13194   6597 |  7-15334   2191 |
Texas Southern       |  1-0          0 |  5-31319   6264 |  2-5743    2872 |  8-37062   4633 |
----------------------------------------------------------------------------------------------
Totals               | 20-13998    700 | 47-210654  4482 | 10-159927 15993 | 69-380691  5517 |



INDIVIDUAL BASKETBALL STATISTICS


2000-01 SOUTHWESTERN ATHLETIC CONFERENCE - MEN
INDIVIDUAL BASKETBALL STATISTICS
Through games of Dec 19, 2000 (All games)



 To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team                G   FG  3FG   FT  Pts Avg/G
---------------------------------------------------------
 1.BURKS,Gregory-PVAMU......  6   47   12   22  128  21.3
 2.JEFFERSON,DeWayne-MVSU...  6   37   16   20  110  18.3
 3.LEE,Xavier-PVAMU.........  8   51   26   11  139  17.4
 4.BENNETT,Ricky-TSU........  8   41    7   40  129  16.1
 5.JORDAN,Henry-MVSU........  6   38    0   20   96  16.0
 6.PETTWAY,Alvin-ALAST......  9   58    0   27  143  15.9
 7.FLEMING,Marcus-ALCST.....  8   47    1   30  125  15.6
 8.JOHNSON,Brian-SU.........  7   44   12    9  109  15.6
 9.LEVETT,Tyrone-ALAST......  9   43    9   44  139  15.4
10.HAYNES,Paul-GSU..........  5   25    8   18   76  15.2
11.BRADLEY,Richard-JSU...... 10   60    4   19  143  14.3
12.WARD,Steve-AAMU..........  9   42   22   21  127  14.1
13.MILLER,Chris-TSU.........  7   30   22   13   95  13.6
   HENDERSON,Courtney-SU....  7   31   19   14   95  13.6
15.BALL,Joey-ALAST..........  9   42    9   16  109  12.1
16.CABLE,Jason-ALCST........  8   36   13    8   93  11.6
17.JACKSON,Brian-ALCST......  6   22    6   19   69  11.5
18.McDONALD,William-GSU.....  5   21    4   10   56  11.2
19.CAMBRIDGE,Desmond-AAMU...  9   34    8   24  100  11.1
20.JEFFERSON,Jeremy-UAPB....  7   29    0   17   75  10.7
21.CLARK,Devin-SU...........  7   24    1   25   74  10.6
22.HARRIS,Tori-ALCST........  8   28    8   18   82  10.2
23.JONES,Ryan-AAMU..........  9   35    0   22   92  10.2
24.HARPER,Walter-ALCST......  8   29    5   11   74   9.2
25.HOLLIS,Rakim-TSU.........  8   23    5   22   73   9.1
26.LARGE,Eric-JSU...........  9   27   16    7   77   8.6
27.ROBINSON,Ashley-MVSU.....  6   14   11   12   51   8.5
28.MONTGOMERY,Sadit-PVAMU...  8   23   10   10   66   8.2
29.GAMBLE,Keith-ALAST.......  9   21   12   20   74   8.2
30.MILES,Jamar-PVAMU........  8   26   11    2   65   8.1


REBOUNDING
## Player-Team                G  OFF  DEF  TOT Avg/G
----------------------------------------------------
 1.JEFFERSON,Jeremy-UAPB....  7   19   55   74  10.6
 2.BENNETT,Shannon-SU.......  7   23   50   73  10.4
 3.MILLER,Chris-TSU.........  7   25   33   58   8.3
 4.FLEMING,Marcus-ALCST.....  8   21   42   63   7.9
 5.BRADLEY,Richard-JSU...... 10   32   43   75   7.5
 6.JONES,Ryan-AAMU..........  9   38   28   66   7.3
 7.LEVETT,Tyrone-ALAST......  9   16   49   65   7.2
 8.WALTON,Reginald-PVAMU....  8   24   32   56   7.0
 9.DIXON,Keith-SU...........  7   17   26   43   6.1
10.HARPER,Walter-ALCST......  8   10   39   49   6.1
11.HAYNES,Paul-GSU..........  5    8   22   30   6.0
12.BENNETT,Ricky-TSU........  8   27   20   47   5.9
13.BUTLER,Akil-TSU..........  8   15   31   46   5.8
14.PETTWAY,Alvin-ALAST......  9   20   29   49   5.4
15.BURTON,Tobarie-ALAST.....  9   12   36   48   5.3
   JACKSON,Brian-ALCST....