ASU SCHEDULES

Lady Rams Basketball Schedule

Date	Opponent	Location	Time

November
17	Rollins College	Winter Park, FL	7 p.m.
22	GA College & State	Milledgeville, GA	5:30 p.m.
24-25	ASU THANKSGIVING
	INVITATIONAL	ALBANY, GA	TBA
	Albany State University	Columbus State University 			
	Rollins College	Virginia State University
27	LEMOYNE-OWEN*	ALBANY, GA	6 p.m.
29	LANE COLLEGE*	ALBANY, GA	6 p.m.

December
1-2	Columbus State Classic	Columbus, GA	TBA
4	Kentucky State* 	Frankfort, KY	5:30 p.m.
7	GA COLLEGE & STATE	ALBANY, GA	6 p.m.
11	KENTUCKY STATE*	ALBANY, GA	6 p.m.
12	PAINE COLLEGE*	ALBANY, GA	6 p.m.
16	Miles College*	Birmingham, AL	5:30 p.m.#
18	Valdosta State 	Valdosta, GA	6 p.m.

January
5	Lane College*	Jackson, TN	5:30 p.m.#
6	LeMoyne-Owen*	Memphis, TN	5:30 p.m.#
11	TUSKEGEE* 	ALBANY, GA	6 p.m.
14	Fort Valley*	Macon, GA	3 p.m.
22	SAVANNAH STATE	ALBANY, GA	6 p.m.
27	FORT VALLEY* **	ALBANY, GA 	6 p.m.

February
1	Paine College *	Augusta, GA	5:30 p.m.
3	Tuskegee*	Tuskegee, AL	5:30 p.m.#
6	CLARK ATLANTA*	ALBANY, GA	6 p.m.
15	Savannah State	Savannah, GA	6 p.m.
17	MILES COLLEGE*	ALBANY, GA	6 p.m.
21	Clark Atlanta*	Atlanta, GA	6 p.m.


February 28 - March 3, 2001
SIAC Tournament	
Fair Park Arena
Birmingham, AL



Golden Rams Basketball Schedule

Date	Opponent	Location	Time

November
20	West Georgia College	ALBANY, GA	7:30 p.m.
22	GA College & State	Milledgeville, GA	8 p.m.
25	MOREHOUSE* 	ALBANY, GA	7:30 p.m.
27	LEMOYNE-OWEN*	ALBANY, GA	8 p.m.
29	LANE COLLEGE*	ALBANY, GA	8 p.m.

December
4	Kentucky State* 	Frankfort, KY	7:30 p.m.
7	GA COLLEGE & STATE	ALBANY, GA	8 p.m.
11	KENTUCKY STATE*	ALBANY, GA	8 p.m.
12	PAINE COLLEGE*	ALBANY, GA	8 p.m.
16	Miles College*	Birmingham, AL	7:30 p.m.*
18	Valdosta State 	Valdosta, GA	8 p.m.

January
5	Lane College*	Jackson, TN	7:30 p.m.#
6	LeMoyne-Owen*	Memphis, TN	7:30 p.m.#
11	TUSKEGEE* 	ALBANY, GA	8 p.m.
14	Fort Valley* 	Macon, GA	5 p.m.
18	Morehouse*	Atlanta, GA	8 p.m.
22	SAVANNAH STATE	ALBANY, GA	8 p.m.
27	FORT VALLEY*	ALBANY, GA 	8 p.m.**

February
1	Paine* 	Augusta, GA	7:30 p.m.
3	Tuskegee*	Tuskegee, AL	7:30 p.m.#
6	CLARK ATLANTA*	ALBANY, GA	8 p.m.
10	VALDOSTA STATE	ALBANY, GA	7:30 p.m.
15	Savannah State	Savannah, GA	8 p.m.
17	MILES COLLEGE*	ALBANY, GA	8 p.m.
19	West Georgia	Carrollton, GA	7:30 p.m.
21	Clark Atlanta University*	Atlanta, GA	8 p.m.
	

February 28 - March 3, 2001
SIAC Tournament	
Fair Park Arena
Birmingham, AL

* SIAC Games           ** Basketball Homecoming
#CST